Wigan Borough Pensioners 2019

League Averages (as of Sat 5th Oct)

Click on a division name for extended listings

Division A

  Matches Points Aggregate
Pos. Team Player Pl W L Points For Opp Aggr
01. Aspull A Paul Harris 22 21 1 21 452 261 +191
02. Garswood Hall A John Duncan 21 18 3 18 421 217 +204
03. Hindley Platt Lane A Martin Wood 22 17 5 17 443 315 +128
04. Aspull A Graham Taylor 22 17 5 17 431 306 +125
05. Golborne Comm. Eddie Rampling 22 16 6 16 416 266 +150
06. Bellingham A Derek Hall 19 15 4 15 384 270 +114
07. Abram Pens. B John Stockley 22 15 7 15 419 337 +82
08. Wigan Subs Graham Pye 20 14 6 14 376 246 +130
09. Wigan Subs Alan Broadhurst 17 14 3 14 335 226 +109
10. Garswood Hall B Peter Shaw 19 14 5 14 368 275 +93

Division B

  Matches Points Aggregate
Pos. Team Player Pl W L Points For Opp Aggr
01. St. Patricks B (Pagefield) Aidrian Cowley 21 20 1 20 440 234 +206
02. Hinds Head Rivaj Keith Higham 22 20 2 20 459 268 +191
03. Ravine Paul Roycroft 22 18 4 18 428 313 +115
04. Ravine Ronnie Abernethy 17 17 0 17 357 163 +194
05. Highfield B (Newtown Pens) Jeff Taberner 21 17 4 17 407 265 +142
06. Platt Bridge Steven Heyes 22 17 5 17 440 318 +122
07. Bellingham B Ron Hill 21 16 5 16 407 248 +159
08. Ashton Rec. A Don Barlow 19 16 3 16 383 232 +151
09. St. Aidans Kevin Williams 17 16 1 16 355 206 +149
10. Platt Bridge Ken Priestley 22 16 6 16 427 302 +125

Division C

  Matches Points Aggregate
Pos. Team Player Pl W L Points For Opp Aggr
01. Garswood LC. Harry Bailey 21 19 2 19 428 250 +178
02. St. Patricks A Eddie Hart 22 18 4 18 435 249 +186
03. St. Wilfrids B Frank Hough 21 18 3 18 417 265 +152
04. St. Pauls Alan Lowe 21 18 3 18 421 296 +125
05. Aspull B Martin Miller 19 17 2 17 396 234 +162
06. St. Pauls Bernard Borkowicz 21 17 4 17 416 280 +136
07. N. C. B. Tony Longmire 17 16 1 16 348 158 +190
08. Garswood LC. Peter McNulty 20 16 4 16 406 267 +139
09. Garswood LC. Harry Prescott 21 16 5 16 407 287 +120
10. N. C. B. Jim Downham 22 16 6 16 424 310 +114